Rigs
Five sizes, from a goalmouth to a stage footprint.
All five rigs run the same four-channel spectrum at 400 to 450 µmol/m²/s. Coverage, fixture count, supply voltage and power draw are what separate them.
Side by side
Full specification comparison
U.S. units first, metric in the second line. Dimensions are the operating footprint.
| Specification | EnovaLight 4 | EnovaLight 6 | EnovaLight 12 | EnovaLight 24 | EnovaLight 48 |
|---|---|---|---|---|---|
| Treatment coverage | 100 sq ft9.3 m² | 180 sq ft16.7 m² | 350 sq ft32.5 m² | 650 sq ft60.4 m² | 1,300 sq ft120.8 m² |
| Average light level | 400 µmol/m²/s | 400 µmol/m²/s | 400 µmol/m²/s | 450 µmol/m²/s | 450 µmol/m²/s |
| LED fixtures | 4 | 6 | 12 | 24 | 48 |
| Supply voltage | 110 VAC | 110 VAC | 480 VAC | 480 VAC | 480 VAC |
| Power consumption | 2.3 kW | 3.0 kW | 3.8 kW | 7.8 kW | 13 kW |
| Weight | 79 lb36 kg | 132 lb60 kg | 220 lb100 kg | 265 lb120 kg | 705 lb320 kg |
| Dimensions (L × W × H) | 6.6 × 4.6 × 5.2 ft2.0 × 1.4 × 1.6 m | 9.8 × 5.9 × 7.2 ft3.0 × 1.8 × 2.2 m | 19.7 × 5.9 × 7.2 ft6.0 × 1.8 × 2.2 m | 39.4 × 5.9 × 7.2 ft12.0 × 1.8 × 2.2 m | 39.4 × 6.6 × 7.9 ft12.0 × 2.0 × 2.4 m |
Sizing
Not sure which size fits?
Send the dimensions of the area that loses grass and we will tell you which rig covers it and how many treatment hours it takes.